2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
07.04.2025
World Superbikes - TV Times
Friday 11th April 2025 - LIVE coverage from 13:00
Saturday 12th April 2025 – Live coverage from 08:00
Sunday 13th April 2025 – Live coverage from 09:30
Tuesday 15th April 2024 – Free to Air Highlights
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV channels.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 111 |
2 | 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 82 |
3 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 60 |
4 | 19 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 59 |
5 | 55 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 56 |
6 | 29 | Andrea Iannone | ITA | Team Pata Go Eleven | 44 |
7 | 45 | Scott Redding | GBR | MGM BONOVO Racing | 31 |
8 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 30 |
8 | 47 | Axel Bassani | ITA | bimota by Kawasaki Racing Team | 30 |
10 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 26 |
11 | 97 | Xavi Vierge | ESP | Team HRC | 23 |
11 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 23 |
13 | 22 | Alex Lowes | GBR | bimota by Kawasaki Racing Team | 19 |
14 | 5 | Yari Montella | ITA | Barni Spark Racing Team | 15 |
15 | 7 | Iker Lecuona | ESP | Honda HRC | 14 |
16 | 31 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 11 |
17 | 99 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | 7 |
18 | 17 | Ryan Vickers | GBR | Motocorsa Racing | 6 |
18 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 6 |
20 | 49 | Tetsuta Nagashima | JPN | Team HRC | 2 |
20 | 95 | Tarran Mackenzie | GBR | PETRONAS MIE Honda Racing Team | 2 |
22 | 53 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | 1 |
WSSP Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 85 |
2 | 69 | Tom Booth-Amos | GBR | PTR Triumph Factory Team | 72 |
3 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 70 |
4 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 43 |
5 | 61 | Can Oncu | TUR | Yamaha BLU CRU Evan Bros Team | 36 |
6 | 52 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | 34 |
6 | 23 | Marcel Schroetter | GER | WRP Racing | 34 |
8 | 51 | Jaume Masia | ESP | Orelac Racing Verdnatura | 28 |
9 | 53 | Valentin Debise | FRA | Renzi Corse | 27 |
10 | 32 | Oliver Bayliss | AUS | PTR Triumph Factory Team | 18 |
11 | 21 | Michael Rinaldi | ITA | GMT94-Yamaha | 13 |
11 | 20 | Xavi Cardelus | AND | Orelac Racing Verdnatura | 13 |
13 | 24 | Leonardo Taccini | ITA | Ecosantagata Althea Racing Team | 12 |
14 | 27 | Kaita Toba | JPN | PETRONAS MIE Racing Honda | 9 |
14 | 50 | Ondrej Vostatek | CZE | WRP Racing | 9 |
14 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 9 |
17 | 43 | Simon Jesperson | DEN | Ecosantagata Althea Racing Team | 7 |
18 | 5 | Niccolo Antonelli | ITA | VFT Racing | 5 |
18 | 77 | Filippo Fariola | ITA | MV Agusta Reparto Corse | 5 |
20 | 57 | Aldi Mahendra | INA | Yamaha BLU CRU Evan Bros Team | 4 |
21 | 29 | Harrison Voight | AUS | D34G Racing WorldSSP Team | 2 |
WSSP300 Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 48 | Julio Garcia | ESP | ProDina Kawasaki Racing Sport | 40 |
2 | 7 | Benat Fernandez | ESP | Team#109 Retro Traffic Kove | 38 |
3 | 47 | Antonio Torres | ESP | Team Prodina XCI | 32 |
4 | 6 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 25 |
5 | 50 | Carter Thompson | AUS | MTM Kawasaki | 23 |
6 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 18 |
7 | 27 | Felix Mulya | POL | ProGP NitiRacing | 16 |
8 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport (ItaliaWorldSSP330) | 14 |
9 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 12 |
10 | 12 | Humberto Maier | BRA | Yamaha AD78 FIMLA by MS Racing | 11 |
10 | 38 | David Salvador | ESP | Team Prodina XCI | 11 |
12 | 23 | Elia Bartolini | ITA | Team BRCorse | 9 |
12 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIMLA by MS Racing | 9 |
14 | 77 | Jose Osuna | ESP | Zappas-Deza-Box 77 Racing Team | 7 |
15 | 85 | Kevin Sabatucci | ITA | Accolade Funds Smrz Racing BGR | 5 |
16 | 36 | Faerozi Toreqottullah | INA | ProGP NitiRacing | 4 |
17 | 39 | Juan Risueno | ESP | MS Racing | 3 |
17 | 53 | Petr Svoboda | CZE | Kawasaki Junior Team by MTM | 3 |
WorldWCR Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Emily Bondi | FRA | Zelos Trasimeno | 0 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 0 |
3 | 8 | Tayla Relph | AUS | Tayco Motorsports | 0 |
4 | 14 | Mallory Dobbs | USA | MKD Racing Team | 0 |
5 | 15 | Chloe Jones | GBR | GR Motorsport | 0 |
6 | 16 | Lucy Michel | GER | TSL Racing | 0 |
7 | 17 | Lucie Boudessuel | FRA | GMT94-Yamaha | 0 |
8 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing | 0 |
9 | 20 | Natalia Rivera | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 0 |
10 | 21 | Avalon Lewis | NZL | Carl Cox Motorsports | 0 |
11 | 22 | Madalena Simoes | POR | FB Racing Team | 0 |
12 | 28 | Ornella Ongaro | FRA | Ongaro Racing Team | 0 |
13 | 29 | Billee Fuller | NZL | Carl Cox Motorsports | 0 |
14 | 32 | Sonya Lloyd | USA | Team Trasimeno | 0 |
15 | 33 | Chun Mei Liu | TPE | WT Team Taiwan | 0 |
16 | 36 | Beatriz Neila | ESP | Ampito Crescent Yamaha | 0 |
17 | 46 | Pakita Ruiz | ESP | PR46+1 Racing Team | 0 |
18 | 52 | Jessica Howden | RSA | Team Trasimeno | 0 |
19 | 64 | Sara Sanchez | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 0 |
20 | 76 | Jamie Hanks-Elliott | GBR | Hanks Racing | 0 |
21 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 0 |
22 | 94 | Beatrice Barbera | ITA | Team GP3 TM36 | 0 |
23 | 96 | Roberta Ponziani | ITA | Klint Forward Racing Team | 0 |
24 | 99 | Isis Carreno | CHI | Italika Racing Fimla | 0 |