2024 MotoGP TV Times, Calendar & Rider Standings
By Stephen Lamb
Production Manager - Still considers himself a novice rider, despite passing his test nearly thirty years ago.
11.11.2024
2024 continues the new-for-2023 format which saw the introduction of the Saturday Sprint Race. Joining the ranks for WSBK and F1, MotoGP introduced the Sprint Race to both reinvigorate interest in the sport after a drop in viewing figures, but also to offer better value to fans, offering two days of fast paced action. Sprint races will be run over half the respective race distance and points will be awarded to the top nine riders only, with 12 points for a win, 9 for second and 7 for third. The remaining places will be awarded 6,5,4,3,2 and 1 point respectively. With points for the Sunday race being unchanged, this gives a total of 37 points available for each race and 740 points on offer over the season.
MotoGP – Motul Solidarity Grand Prix of Barcelona, Season Finale – TV Times
Friday 15th November 2024 - Live coverage from 08:00
Programme | Channel | Time |
---|---|---|
LIVE MotoGP – Barcelona, Practice | TNTSports2 | 08:00 – 10:45 |
MotoGP Rewind – San Marino | TNTSports2 | 10:45 – 11:00 |
MotoGP Rewind – Emilio Romagna | TNTSports2 | 11:00 – 11:15 |
MotoGP Rewind - Japan | TNTSports2 | 11:15 – 11:30 |
MotoGP Rewind - Australia | TNTSports2 | 11:30 – 11:45 |
MotoGP Rewind - Thailand | TNTSports2 | 11:45 – 12:00 |
MotoGP Rewind - Malaysia | TNTSports2 | 12:00 – 12:15 |
LIVE MotoGP – Barcelona, Practice | TNTSports2 | 12:15 – 15:15 |
Saturday 16th November 2024 – Live coverage from 07:30
Programme | Channel | Time |
---|---|---|
LIVE Moto2/3 – Barcelona, Practice | TNTSports2 | 07:30 – 09:00 |
LIVE MotoGP – Barcelona, Qualifying | TNTSports2 | 09:00 – 11:45 |
LIVE Moto2/3 – Barcelona, Qualifying | TNTSports2 | 11:45 – 13:30 |
LIVE MotoGP – Barcelona, Sprint Race | TNTSports2 | 13:30 – 15:00 |
MotoGP – Barcelona, Sprint Race | TNTSports2 | 18:00 – 18:30 |
Sunday 17th November 2024 – Live Coverage from 08:30
Programme | Channel | Time |
---|---|---|
MotoGP – Barcelona, Sprint Race | TNTSports2 | 08:00 – 08:30 |
LIVE MotoGP – Barcelona, Warm Up | TNTSports2 | 08:30 – 09:00 |
LIVE Moto3 – GP of Barcelona | TNTSports2 | 09:00 – 11:00 |
LIVE Moto2 – GP of Barcelona | TNTSprorts2 | 11:00 – 12:15 |
LIVE MotoGP – GP of Barcelona | TNTSports2 | 12:15 – 14:00 |
LIVE Chequered Flag Analysis | TNTSports2 | 14:00 – 15:00 |
MotoE Season Review | TNTSports2 | 15:00 – 16:00 |
LIVE MotoGP 2024 Awards | TNTSports2 | 16:30 – 18:15 |
MotoGP – GP of Barcelona | TNTSports2 | 18:15 – 19:15 |
Chequered Flag Analysis | TNTSports2 | 19:15 – 20:00 |
Monday 4th November 2024 – Free-to-air highlights
Programme | Channel | Time |
---|---|---|
MotoGP Highlights – GP of Barcelona, Season Finale | ITV4 | 20:00 – 21:00 |
All times given are GMT
Which TV channels will MotoGP be on this year?
TV coverage may vary from race to race, but generally, live coverage will be shown on BTSport/TNTSPORTS, who have secured TV rights until the end of 2024.
TNTSPORTS2 is the new name for BTSports2 and can be found on BT Channel 409, SKY Channel 411 and on Virgin Channel 528 (Subscription required).
We'll update this page with all the TV schedules for each round, so keep coming back to make sure you don't miss any of the action.
Where else can I watch MotoGP races live this year?
As well as subscription and free-to-view TV programming detailed above, you can watch every test session, timed practice, qualifying and race session on the MotoGP Video Pass.
ITV4 is available on:
Channels 26 and 60 (+1) on Freeview
Channels 117 (HD/SD) and 118 (+1) on Freesat
Channels 118 (HD) and 175 (+1) on Virgin Media
Channel 24 (SD) on BT
Channels 120 (HD), 220 (+1) and 818 (SD) on Sky, and
Channel 132 on Virgin Media Ireland.
It's also available streaming via the ITV Hub Streaming Service (UK only).
What's new for the 2024 MotoGP Season?
After last seasons format changes, it's a more stable year in 2024 with only minor tweaks to the rulebook. Fuels used by the teams must be a minimum of 40% from non-fossil origin (this will increase to 100% in 2027), and there are a few more exceptions to the minimum age limits to allow for some of the more talented riders to climb the classes a little quicker.
While there may not be any major changes to the MotoGP format for 2024, there have been some major shake ups in the teams with many of the top riders looking for new opportunities:
Marc Marquez - Honda to Ducati
If you didn't know about this, then you must have been living under a rock for the last few months. Moving from a works Honda team to a satellite team is a massive move for Marquez and gives some indication of how unhappy he has been at Honda. Gresini Ducati have welcomed him with open arms and end of season testing showed that the pairing will be competitive right from the off.
Alex Rins - Honda to Yamaha
His third move in three years, Alex Rins leaves Castrol Honda LCR after an injury prone season and joins Fabio Quartararo at Monster Energy Yamaha MotoGP Team.
Franco Morbidelli - Yamaha to Ducati
As Rins joins Yamaha, Franco leaves to make way for him. Despite his late season form, Morbidelli had a disappointing season with Yamaha and is hoping that a switch to Prima Pramac Racing, as teammate to Jorge Martin, will see a change of fortune and a return to his 2020 form.
Luca Marini - Ducati to Honda
It's not everyday you get offered a works Honda seat and, despite their recent form, it was an offer that Luca Marini has grabbed with both hands. He's got some big shows to fill following the departure of Marc Marquez, and only time will tell if Honda can get their development back on course. All eyes will be on the pairing at the first tests of the season for some early indications of how well they work together.
Johann Zarco - Ducati to Honda
Taking over from Rins at Castrol Honda LCR, the Frenchman will bring his wealth of experience to the Honda garage to help with development and new parts. That's not to say that Zarco won't be fighting for the win - his grit and determination are (in)famous among his rivals.
Fabio Di Giannantonio - Ducati to Ducati
No change in manufacturer, but Digi's seat at Gresini Ducati was always in danger amid the rumours of Marquez's departure from Honda. Marini's move opened a seat at Mooney VR46 Racing (rebranded for 2024 as Pertamina Enduro VR46 MotoGP Team) and if his late season performance is anything to go by, we'll be seeing a lot more of Digi in 2024.
2024 MotoGP, Moto2, Moto3 and MotoE Calendar
Rnd | Date | Event | Circuit |
---|---|---|---|
Test | 1-3 February 2024 | Sepang Shakedown MotoGP Official Test | Petronas Sepang International Circuit |
Test | 6-8 February 2024 | Sepang MotoGP Official Test | Petronas Sepang International Circuit |
Test | 19-20 February 2024 | Qatar MotoGP Official Test | Lusail International Circuit |
1 | 8-10 March 2024 | Qatar Airways Grand Prix of Qatar | Lusail International Circuit |
2 | 22-24 March 2024 | Grande Prémio de Portugal* | Autódromo Internacional do Algarve |
3 | 12-14 April 2024 | Red Bull Grand Prix of the Americas | Circuit of the Americas |
4 | 26-28 April 2024 | Gran Premio de España | Circuito de Jerez – Angel Nieto |
Test | 29 April 2024 | Jerez MotoGP Official Test | Circuito de Jerez – Angel Nieto |
5 | 10-12 May 2024 | Grand Prix de France* | Le Mans |
6 | 24-26 May 2024 | Gran Premi Monster Energy de Catalunya* | Circuit de Barcelona-Catalunya |
7 | 31 May – 2 June 2024 | Gran Premio d’Italia* | Autodromo Internazionale del Mugello |
Test | 3 June 2024 | Mugello MotoGP Official Test | Autodromo Internazionale del Mugello |
8 | 28-30 June 2024 | Motul TT Assen* | TT Circuit Assen |
9 | 5-7 July 2024 | Liqui Moly Motorrad Grand Prix Deutschland* | Sachsenring |
10 | 2-4 August 2024 | Monster Energy British Grand Prix | Silverstone Circuit |
11 | 16-18 August 2024 | Motorrad Grand Prix von Österreich* | Red Bull Ring - Spielberg |
12 | 30 August – 1 September 2024 | Gran Premio de Aragón | Motorland Aragón |
13 | 6-8 September 2024 | Gran Premio Red Bull di San Marino e della Riviera di Rimini* | Misano World Circuit Marco Simoncelli |
Test | 9 September 2024 | Misano MotoGP Official Test | Misano World Circuit Marco Simoncelli |
14 | 20-22 September 2024 | Emilia-Romagna Grand Prix | Misano World Circuit Marco Simoncelli |
15 | 27-29 September 2024 | Pertamina Grand Prix of Indonesia | Pertamina Mandalika International Circuit |
16 | 4-6 October 2024 | Motul Grand Prix of Japan | Mobility Resort Motegi |
17 | 18-20 October 2024 | Qatar Airways Australian Motorcycle Grand Prix | Phillip Island |
18 | 25-27 October 2024 | PT Grand Prix of Thailand | Chang International Circuit |
19 | 1-3 November 2024 | Petronas Grand Prix of Malaysia | Petronas Sepang International Circuit |
20 | 15-17 November 2024 | Motul Solidarity Grand Prix of Barcelona (in place of Valencia GP) | Circuit de Barcelona-Catalunya |
* Inc MotoE
2025 MotoGP Provisional Calendar
Rnd | Date | Round | Circuit |
---|---|---|---|
1 | 28 Feb – 2 March 2025 | Thai GP | Chang International Circuit |
2 | 14 – 16 March 2025 | Argentina GP | Termas de Río Hondo |
3 | 28 – 30 March 2025 | Americas GP | Circuit of the Americas |
4 | 11 – 13 April 2025 | Qatar GP | Lusail International Circuit |
5 | 25 – 27 April 2025 | Spanish GP | Circuito de Jerez – Ángel Nieto |
6 | 9 – 11 May 2025 | French GP | Le Mans |
7 | 23 – 25 May 2025 | British GP | Silverstone Circuit |
8 | 6 – 8 June 2025 | Aragón GP | Motoland Aragón |
9 | 20 – 22 June 2025 | Italian GP | Autodromo Internazionale del Mugello |
10 | 27 – 29 June 2025 | Dutch GP | TT Circuit Assen |
11 | 11 – 13 July 2025 | German GP | Sachsenring |
12 | 18 – 20 July 2025 | Czech GP | Automotodrom Brno |
13 | 15 – 17 August 2025 | Austrian GP | Red Bull Ring - Spielberg |
14 | 22 - 24 August 2025 | Hungarian GP | Balaton Park Circuit |
15 | 5 – 7 September 2025 | Catalan GP | Circuit de Barcelona Catalunya |
16 | 12 – 14 September 2025 | San Marino GP | Misano World Circuit Marco Simoncelli |
17 | 26 – 28 September 2025 | Japanese GP | Mobility Resort Motegi |
18 | 3 – 5 October 2025 | Indonesian GP | Pertamina Mandalika International Circuit |
19 | 17 – 19 October 2025 | Australian GP | Phillip Island |
20 | 24 – 26 October 2025 | Malaysian GP | Sepang International Circuit |
21 | 7 – 9 November 2025 | Portuguese GP | Autodromo Internacional do Algarve |
22 | 14 – 16 November 2025 | Valencia GP | Circuit Ricardo Tormo |
Your 2023 World Champions: Francesco (Pecco) Bagnaia (Ducati Lenovo Team), Pedro Acosta (Red Bull KTM Ajo) and Jaume Masia (Leopard Racing).
MotoGP Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 89 | Jorge Martin | ESP | Prima Pramac Racing | 485 |
2 | 1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 461 |
3 | 93 | Marc Marquez | ESP | Gresini Racing MotoGP | 369 |
4 | 23 | Enea Bastianini | ITA | Ducati Lenovo Team | 368 |
5 | 31 | Pedro Acosta | ESP | Red Bull GASGAS Tech3 | 209 |
6 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | 206 |
7 | 12 | Maverick Viñales | ESP | Aprilia Racing | 189 |
8 | 49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 165 |
9 | 21 | Franco Morbidelli | ITA | Prima Pramac Racing | 161 |
10 | 73 | Alex Marquez | ESP | Gresini Racing MotoGP | 155 |
11 | 41 | Aleix Espargaro | ESP | Aprilia Racing | 146 |
12 | 72 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 Racing Team | 144 |
13 | 20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP Team | 108 |
14 | 43 | Jack Miller | AUS | Red Bull KTM Factory Racing | 84 |
15 | 88 | Miguel Oliveira | POR | Trackhouse Racing | 71 |
16 | 25 | Raul Fernandez | ESP | Trackhouse Racing | 66 |
17 | 5 | Johann Zarco | FRA | CASTROL Honda LCR | 53 |
18 | 42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP Team | 31 |
18 | 30 | Takaaki Nakagami | JPN | IDEMITSU Honda LCR | 31 |
20 | 37 | Augusto Fernandez | ESP | Red Bull GASGAS Tech3 | 27 |
21 | 36 | Joan Mir | ESP | Repsol Honda Team | 21 |
22 | 10 | Luca Marini | ITA | Repsol Honda Team | 14 |
23 | 44 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | 12 |
24 | 26 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | 7 |
25 | 6 | Stefan Bradl | GER | HRC Test Team | 2 |
26 | 32 | Lorenzo Savadori | ITA | Aprilia Racing | 0 |
26 | 87 | Remi Gardner | AUS | Monster Energy Yamaha MotoGP Team | 0 |
Moto2 Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 79 | Ai Ogura | JPN | MT Helmets - MSI | 261 |
2 | 44 | Aron Canet | ESP | Fantic Racing | 209 |
3 | 3 | Sergio Garcia | ESP | MT Helmets - MSI | 181 |
4 | 54 | Fermin Aldeguer | ESP | Sync SpeedUp | 175 |
4 | 18 | Manuel Gonzalez | ESP | QJMOTOR Gresini Moto2 | 175 |
6 | 21 | Alonso Lopez | ESP | Sync SpeedUp | 171 |
7 | 13 | Celestino Vietti | ITA | Red Bull KTM Ajo | 165 |
8 | 96 | Jake Dixon | GBR | CFMOTO Aspar Team | 155 |
9 | 16 | Joe Roberts | USA | OnlyFans American Racing Team | 153 |
10 | 14 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | 146 |
11 | 24 | Marcos Ramirez | ESP | OnlyFans American Racing Team | 111 |
12 | 35 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | 98 |
13 | 75 | Albert Arenas | ESP | QJMOTOR Gresini Moto2 | 80 |
14 | 52 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | 79 |
15 | 10 | Diogo Moreira | BRA | Italtrans Racing Team | 64 |
16 | 81 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | 63 |
17 | 12 | Filip Salac | CZE | Elf Marc VDS Racing Team | 62 |
18 | 28 | Izan Guevara | ESP | CFMOTO Aspar Team | 60 |
19 | 15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | 54 |
20 | 53 | Deniz Oncu | TUR | Red Bull KTM Ajo | 49 |
21 | 7 | Barry Baltus | BEL | RW-Idrofoglia Racing GP | 40 |
22 | 84 | Zonta Van Den Goorbergh | NED | RW-Idrofoglia Racing GP | 31 |
23 | 9 | Jorge Navarro | ESP | KLINT Forward Factory Team | 27 |
24 | 71 | Dennis Foggia | ITA | Italtrans Racing Team | 18 |
25 | 43 | Xavier Artigas | ESP | KLINT Forward Factory Team | 10 |
26 | 22 | Ayumu Sasaki | JPN | Yamaha VR46 Master Camp Team | 7 |
26 | 64 | Bo Bendsneyder | NED | Pertamina Mandalika GAS UP Team | 7 |
28 | 5 | Jaume Masia | ESP | Pertamina Mandalika GAS UP Team | 4 |
28 | 34 | Mario Suryo Aji | IND | IDEMITSU Honda Team Asia | 4 |
30 | 23 | Matteo Ferrari | ITA | QJMOTOR Gresini Moto2 | 1 |
31 | 67 | Alberto Surra | ITA | Sync SpeedUp | 0 |
31 | 11 | Alex Escrig | ESP | KLINT Forward Factory Team | 0 |
31 | 17 | Daniel Muñoz | ESP | Prelcanos Racing Team | 0 |
31 | 29 | Harrison Voight | AUS | Prelcanos Racing Team | 0 |
31 | 55 | Muhammed Helmi Azman | MAL | PETRONAS MIE Racing RW | 0 |
31 | 32 | Marcel Schrotter | GER | Red Bull KTM Ajo | 0 |
31 | 19 | Mattia Passini | ITA | Team Ciatti Boscoscuro | 0 |
31 | 40 | Unai Orradre | ESP | KLINT Forward Factory Team | 0 |
31 | 20 | Xavier Cardelus | AND | Fantic Racing | 0 |
Moto3 Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 80 | David Alonso | COL | CFMOTO Aspar Team | 396 |
2 | 95 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | 236 |
2 | 96 | Daniel Holgado | ESP | Red Bull GASGAS Tech3 | 236 |
4 | 48 | Ivan Ortola | ESP | MT Helmets - MSI | 217 |
5 | 64 | David Muñoz | ESP | BOE Motorsports | 162 |
6 | 31 | Adrian Fernandez | ESP | Leopard Racing | 153 |
7 | 99 | Jose Antonio Rueda | ESP | Red Bull KTM Ajo | 144 |
8 | 36 | Angel Piqueras | ESP | Leopard Racing | 137 |
9 | 66 | Joel Kelso | AUS | BOE Motorsports | 134 |
10 | 72 | Taiyo Furusato | JPN | Honda Team Asia | 128 |
11 | 6 | Ryusei Yamanaka | JPN | MT Helmets - MSI | 120 |
12 | 58 | Luca Lunetta | ITA | SIC58 Squadra Corse | 112 |
13 | 82 | Stefano Nepa | ITA | LEVELUP - MTA | 93 |
14 | 24 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | 88 |
15 | 12 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | 58 |
16 | 18 | Matteo Bertelle | ITA | Rivacold Snipers Team | 56 |
17 | 78 | Joel Esteban | ESP | CFMOTO Aspar Team | 45 |
18 | 54 | Riccardo Rossi | ITA | CIP Green Power | 33 |
19 | 7 | Filippo Farioli | ITA | SIC58 Squadra Corse | 32 |
20 | 19 | Scott Ogden | GBR | MLav Racing | 23 |
21 | 10 | Nicola Carraro | ITA | LEVELUP - MTA | 22 |
22 | 93 | Arbi Aditama | MAL | Honda Team Asia | 16 |
22 | 22 | David Almansa | ESP | Kopron Rivacold Snipers Team | 16 |
24 | 85 | Xabi Zurutuza | ESP | Red Bull KTM Ajo | 13 |
25 | 21 | Vicente Perez | ESP | Red Bull KTM Ajo | 3 |
26 | 55 | Noah Dettwiler | SWI | CIP Green Power | 2 |
27 | 5 | Tatchakorn Buasri | THA | Honda Team Asia | 1 |
28 | 8 | Eddie O'Shea | GBR | Fleetsafe Honda - Mlav Racing | 0 |
28 | 32 | Rei Wakamatsu | JPN | Fleetsafe Honda - Mlav Racing | 0 |
28 | 57 | Danial Shahril | MAL | SIC58 Squadra Corse | 0 |
28 | 71 | Hamad al-Sahouti | QAT | Rivacold Snipers Team | 0 |
28 | 34 | Jakob Rosenthaler | AUT | Liqui Moly Husqvarna Intact GP | 0 |
28 | 70 | Joshua Whatley | GBR | MLav Racing | 0 |
MotoE Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Hector Garzo | ESP | Dynavolt Intact GP MotoE | 246 |
2 | 40 | Mattia Casadei | ITA | LCR E-Team | 231 |
3 | 99 | Oscar Gutierrez | ESP | Axxis-MSI | 208 |
4 | 21 | Kevin Zannoni | ITA | Openbank Aspar Team | 191 |
5 | 61 | Alessandro Zaccone | ITA | Tech3 E-Racing | 179 |
6 | 81 | Jordi Torres | ESP | Openbank Aspar Team | 152 |
7 | 29 | Nicholas Spinelli | ITA | Tech3 E-Racing | 149 |
8 | 11 | Mattero Ferrari | ITA | Felo Gresino MotoE | 132 |
9 | 9 | Andrea Mantovani | ITA | Klint Forward Factory Team | 113 |
10 | 51 | Eric Granado | BRA | LCR E-Team | 112 |
11 | 3 | Lukas Tulovic | GER | Dynavolt Intact GP MotoE | 111 |
12 | 77 | Miguel Pons | ESP | Axxis-MSI | 94 |
13 | 55 | Massimo Roccoli | ITA | Ongetta SIC58 Squadra Corse | 88 |
14 | 72 | Alessio Finello | ITA | Felo Gresino MotoE | 70 |
15 | 34 | Kevin Manfredi | ITA | Ongetta SIC58 Squadra Corse | 56 |
16 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 43 |
17 | 7 | Chas Davies | GBR | Aruba Cloud MotoE Racing Team | 35 |
18 | 80 | Armando Pontone | ITA | Aruba Cloud MotoE Racing Team | 23 |