2025 MotoGP TV Times, Calendar & Rider Standings
By Stephen Lamb
Production Manager
07.04.2025
2025 continues the new-for-2023 format which saw the introduction of the Saturday Sprint Race. Joining the ranks for WSBK and F1, MotoGP introduced the Sprint Race to both reinvigorate interest in the sport after a drop in viewing figures, but also to offer better value to fans, offering two days of fast paced action. Sprint races will be run over half the respective race distance and points will be awarded to the top nine riders only, with 12 points for a win, 9 for second and 7 for third. The remaining places will be awarded 6,5,4,3,2 and 1 point respectively. With points for the Sunday race being unchanged, this gives a total of 37 points available for each race and 740 points on offer over the season.
MotoGP - TV Times
Make sure you bookmark this page as we'll list all the UK MotoGP TV coverage, including Free-to-Air highlights, here in the week building up to each race. With 22 races planned in the 2025 season, that's a whole lot of action to catch.
Friday 11th April 2025 – Live coverage from 12:00
Saturday 12th April 2025 – Live coverage from 11:30
Sunday 13th April 2025 – Live coverage from 13:30
Monday 14th April 2025 – Free to Air Highlights
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV4.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch MotoGP races live this year?
As well as subscription and free-to-view TV programming detailed above, you can watch every test session, timed practice, qualifying and race session on the MotoGP Video Pass.
2025 Rider and Team Movements
There’s quite a shake up for the ‘25 season with some big names swapping bikes and teams. In fact, it’s probably quicker to start with who isn’t moving:
Pecco Bagnaia, Alex Marquez, Johann Zarco, Fabio Quartararo, Alex Rins, Fabio Di Giannantonio, Brad Binder, Joan Mir, Luca Marini and Raul Fernandez all stay with their respective 2024 teams and bikes.
After an impressive first year on the Ducati, Mark Marquez gets promotion(?) to the full-factory team to teammate Bagnaia, taking the place of Enea Bastianini who moved to the new Tech 3 KTM team to accompany Maverick Vinales, who moves over from Aprilia.
It’s all-change at Aprilia with the newly crowned champion, Jorge Martin riding alongside Marco Bezzecchi, who moves from VR46 Ducati. His place is being taken by Franco Morbidelli who also moves from Prima Ducati. Having lost both riders (and the No 1 plate), Prima Ducati will be joined by Miguel Olivera (from Trackhouse Aprilia) and Jack Miller (from Red Bull KTM).
As mentioned above, while Brad Binder keeps his Red Bull KTM ride, he will be joined by rising star Pedro Acosta who leaves the (rebranded for 2025) Tech3 GasGas team.
The remaining gaps will be filled by riders promoted from Moto2 with 2024 Moto2 champion Ai Ogura joining Raul Fernandez at Roadhouse Aprilia, Somkiat Chantra joining Johann Zarco at LCR Honda, and Fermin Aldeguer joining Alex Marquez at Gresini Ducati.
We say goodbye to Aleix Espargaro, Takaaki Nakagami and Augusto Fernandez though we may well see wildcard appearances from Espargaro and Fernandez who join Honda and Yamaha respectively, as a development riders.
2025 MotoGP Rider Line Up
# | Rider | Team | Manufacturer |
---|---|---|---|
63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati |
93 | Marc Marquez | Ducati Lenovo Team | Ducati |
1 | Jorge Martin | Aprilia Racing | Aprilia |
72 | Marco Bezzecchi | Aprilia Racing | Aprilia |
54 | Fermin Aldeguer | Gresini Racing MotoGP | Ducati |
73 | Alex Marquez | Gresini Racing MotoGP | Ducati |
35 | Somkiat Chantra | LCR Honda | Honda |
25 | Johann Zarco | LCR Honda | Honda |
20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha |
42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha |
21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati |
49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati |
88 | Miguel Oliveira | Prima Pramac Yamaha | Yamaha |
43 | Jack Miller | Prima Pramac Yamaha | Yamaha |
33 | Brad Binder | Red Bull KTM Factory Racing | KTM |
37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM |
36 | Joan Mir | Repsol Honda Team | Honda |
10 | Luca Marini | Repsol Honda Team | Honda |
23 | Enea Bastianini | Red Bull KTM Tech3 | KTM |
12 | Maverick Viñales | Red Bull KTM Tech3 | KTM |
25 | Raul Fernandez | Trackhouse Racing | Aprilia |
79 | Ai Ogura | Trackhouse Racing | Aprilia |
2025 MotoGP Calendar
Rnd | Date | Round | Circuit |
---|---|---|---|
1 | 28 Feb – 2 March 2025 | Thai GP | Chang International Circuit |
2 | 14 – 16 March 2025 | Argentina GP | Termas de Río Hondo |
3 | 28 – 30 March 2025 | Americas GP | Circuit of the Americas |
4 | 11 – 13 April 2025 | Qatar GP | Lusail International Circuit |
5 | 25 – 27 April 2025 | Spanish GP | Circuito de Jerez – Ángel Nieto |
6 | 9 – 11 May 2025 | French GP | Le Mans |
7 | 23 – 25 May 2025 | British GP | Silverstone Circuit |
8 | 6 – 8 June 2025 | Aragón GP | Motoland Aragón |
9 | 20 – 22 June 2025 | Italian GP | Autodromo Internazionale del Mugello |
10 | 27 – 29 June 2025 | Dutch GP | TT Circuit Assen |
11 | 11 – 13 July 2025 | German GP | Sachsenring |
12 | 18 – 20 July 2025 | Czech GP | Automotodrom Brno |
13 | 15 – 17 August 2025 | Austrian GP | Red Bull Ring - Spielberg |
14 | 22 - 24 August 2025 | Hungarian GP | Balaton Park Circuit |
15 | 5 – 7 September 2025 | Catalan GP | Circuit de Barcelona Catalunya |
16 | 12 – 14 September 2025 | San Marino GP | Misano World Circuit Marco Simoncelli |
17 | 26 – 28 September 2025 | Japanese GP | Mobility Resort Motegi |
18 | 3 – 5 October 2025 | Indonesian GP | Pertamina Mandalika International Circuit |
19 | 17 – 19 October 2025 | Australian GP | Phillip Island |
20 | 24 – 26 October 2025 | Malaysian GP | Sepang International Circuit |
21 | 7 – 9 November 2025 | Portuguese GP | Autodromo Internacional do Algarve |
22 | 14 – 16 November 2025 | Valencia GP | Circuit Ricardo Tormo |
Your 2024 World Champions - Jorge Martin - MotoGP, Ai Agura - Moto2, David Alonso - Moto3 and Hector Garzo - MotoE
MotoGP - Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 73 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | 87 |
2 | 93 | Marc Marquez | ESP | Ducati Lenovo Team | 86 |
3 | 63 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 75 |
4 | 21 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | 55 |
5 | 49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 44 |
6 | 5 | Johann Zarco | FRA | CASTROL Honda LCR | 25 |
6 | 79 | Ai Ogura | JPN | Trackhouse MotoGP Team | 25 |
8 | 72 | Marco Bezzecchi | ITA | Aprilia Racing | 24 |
9 | 10 | Luca Marini | ITA | Honda HRC Castrol | 20 |
10 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | 19 |
10 | 43 | Jack Miller | AUS | Prima Pramac Yamaha MotoGP | 19 |
12 | 37 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | 16 |
12 | 23 | Enea Bastianini | ITA | Red Bull KTM Tech3 | 16 |
12 | 20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP Team | 16 |
15 | 36 | Joan Mir | ESP | Honda HRC Castrol | 10 |
15 | 42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP Team | 10 |
17 | 12 | Maverick Viñales | ESP | Red Bull KTM Tech3 | 6 |
18 | 25 | Raul Fernandez | ESP | Trackhouse MotoGP Team | 5 |
19 | 54 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | 3 |
20 | 88 | Miguel Oliveira | POR | Prima Pramac Yamaha MotoGP | 2 |
21 | 32 | Lorenzo Savadori | ITA | Aprilia Racing | 1 |
22 | 35 | Somkiat Chantra | THA | Idemitsu Honda LCR | 0 |
22 | 1 | Jorge Martin | ESP | Aprilia Racing | 0 |
Moto2 - Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 96 | Jake Dixon | GBR | ELF Marc VDS Racing Team | 59 |
2 | 44 | Aron Canet | ESP | Fantic Racing Lino Sonego | 46 |
3 | 18 | Manuel Gonzalez | ESP | Liqui Moly Dynavolt Intact GP | 45 |
4 | 21 | Alonso Lopez | ESP | Team HDR Heidrun | 30 |
5 | 14 | Tony Arbolino | ITA | BLU CRU Pramac Yamaha Moto2 | 28 |
6 | 24 | Marcos Ramirez | ESP | OnlyFans American Racing Team | 27 |
7 | 27 | Daniel Holgado | ESP | CFMoto Inde Aspar Team | 23 |
7 | 7 | Barry Baltus | BEL | Fantic Racing Lino Sonego | 23 |
9 | 81 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | 19 |
10 | 13 | Celestino Vietti | ITA | Team HDR Heidrun | 16 |
11 | 10 | Diogo Moreira | BRA | Italtrans Racing Team | 13 |
12 | 28 | Izan Guevara | ESP | BLU CRU Pramac Yamaha Moto2 | 12 |
13 | 75 | Albert Arenas | ESP | Italjet Gresini Moto2 | 11 |
14 | 15 | Darryn Binder | RSA | Italjet Gresini Moto2 | 10 |
14 | 11 | Alex Escrig | ESP | KLINT Forward Factory Team | 10 |
14 | 4 | Ivan Ortola | ESP | QJMotor - Frisna- MSI | 10 |
17 | 64 | Mario Suryo Aji | IND | IDEMITSU Honda Team Asia | 8 |
18 | 12 | Filip Salac | CZE | ELF Marc VDS Racing Team | 7 |
19 | 53 | Deniz Oncu | TUR | Red Bull KTM Ajo | 6 |
19 | 95 | Colin Veijer | NED | Red Bull KTM Ajo | 6 |
21 | 66 | Oscar Gutierrez | ESP | QJMotor - Frisna- MSI | 4 |
22 | 84 | Zonta Van Den Goorbergh | NED | RW - Idrofoglia Racing GP | 3 |
23 | 99 | Adrian Huertas | ESP | Italtrans Racing Team | 2 |
23 | 80 | David Alonso | COL | CFMoto Inde Aspar Team | 2 |
25 | 9 | Jorge Navarro | ESP | KLINT Forward Factory Team | 0 |
25 | 16 | Joe Roberts | USA | OnlyFans American Racing Team | 0 |
25 | 71 | Ayumu Sasaki | JPN | RW - Idrofoglia Racing GP | 0 |
25 | 92 | Yuki Kunii | JPN | IDEMITSU Honda Team Asia | 0 |
Moto3 - Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 99 | Jose Antonio Rueda | ESP | Red Bull KTM Ajo | 66 |
2 | 36 | Angel Piqueras | ESP | Frisna - MT Helmets - MSI | 42 |
3 | 31 | Adrian Fernandez | ESP | Leopard Racing | 40 |
4 | 18 | Matteo Bertelle | ITA | LEVELUP - MTA | 40 |
5 | 83 | Alvaro Carpe | ESP | Red Bull KTM Ajo | 30 |
6 | 66 | Joel Kelso | AUS | LEVELUP - MTA | 28 |
7 | 71 | Dennis Foggia | ITA | CFMoto Gaviota Aspar Team | 24 |
8 | 22 | David Almansa | ESP | Leopard Racing | 22 |
9 | 82 | Stefano Nepa | ITA | SIC58 Squadra Corse | 19 |
10 | 72 | Taiyo Furusato | JPN | Honda Team Asia | 18 |
11 | 58 | Luca Lunetta | ITA | SIC58 Squadra Corse | 15 |
12 | 11 | Adrian Cruces | ESP | CIP Green Power | 13 |
13 | 28 | Maximo Quiles | ESP | CFMoto Valresa Aspar Team | 11 |
14 | 14 | Cormac Buchanan | NZL | DENSSI Racing - BOE | 9 |
15 | 54 | Riccardo Rossi | ITA | Rivacold Snipers Team | 8 |
16 | 6 | Ryusei Yamanaka | JPN | Frisna - MT Helmets - MSI | 7 |
17 | 78 | Joel Esteban | ESP | Red Bull KTM Tech3 | 7 |
18 | 21 | Ruche Moodley | RSA | DENSSI Racing - BOE | 6 |
19 | 94 | Guido Pini | ITA | Liqui Moly Dynavolt Intact GP | 5 |
20 | 19 | Scott Ogden | GBR | CIP Green Power | 4 |
21 | 89 | Marcos Uriarte | ESP | GRYD - MLAV Racing | 3 |
22 | 12 | Jacob Roulstone | AUS | Red Bull KTM Tech3 | 2 |
23 | 10 | Nicola Carraro | ITA | Rivacold Snipers Team | 1 |
24 | 5 | Tatchakorn Buasri | THA | Honda Team Asia | 0 |
25 | 8 | Eddie O'Shea | GBR | GRYD - MLAV Racing | 0 |
26 | 34 | Jakob Rosenthaler | AUT | CFMoto Gaviota Aspar Team | 0 |
27 | 64 | David Muñoz | ESP | Liqui Moly Dynavolt Intact GP | 0 |
28 | 73 | Valentin Perrone | ARG | Red Bull KTM Tech3 | 0 |
MotoE - Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 1 | Hector Garzo | ESP | Dynavolt Intact GP MotoE | 0 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 0 |
3 | 7 | Lorenzo Bladassarri | ITA | Dynavolt Intact GP MotoE | 0 |
4 | 9 | Andrea Mantovani | ITA | Klint Forward Factory Team | 0 |
5 | 11 | Mattero Ferrari | ITA | Felo Gresino MotoE | 0 |
6 | 12 | Jacopo Hosciuc | ROM | MSI Racing Team | 0 |
7 | 19 | Luca Bernardi | ITA | Aruba Cloud MotoE Racing Team | 0 |
8 | 21 | Kevin Zannoni | ITA | Aspar Team | 0 |
9 | 28 | Tommaso Occhi | ITA | Ongetta SIC58 Squadra Corse | 0 |
10 | 29 | Nicholas Spinelli | ITA | Rivacold Snipers Team | 0 |
11 | 40 | Mattia Casadei | ITA | LCR E-Team | 0 |
12 | 47 | Tibor Erik Varga | HUN | Rivacold Snipers Team | 0 |
13 | 51 | Eric Granado | BRA | LCR E-Team | 0 |
14 | 61 | Alessandro Zaccone | ITA | Aruba Cloud MotoE Racing Team | 0 |
15 | 72 | Alessio Finello | ITA | Felo Gresino MotoE | 0 |
16 | 77 | Raffaele Fusco | ITA | Ongetta SIC58 Squadra Corse | 0 |
17 | 81 | Jordi Torres | ESP | Aspar Team | 0 |
18 | 99 | Oscar Gutierrez | ESP | MSI Racing Team | 0 |